*****Featured Wines*****Ask For Availability*****
Dreaming Tree "Crush" Red Blend- This 2014 wine is a blend of the California's finest varieties, this wine has some great raspberry jam and vanilla oak characters on the nose, it has juicy mixed berry flavors, and full-but-soft and approachable tannins. 6.00/20.00
Ruffino Sparkling Rosé Ruffino Sparkling Rosé is fresh and fragrant with notes of strawberry and slight hints of rose petals. On the palate this wine has elegant bubbles and refreshing acidity, offering alluring flavors of delicate red berries and white fruits that linger through the finish.8.00/24.00
Relax Pink Rosé - Relax Pink is a fruity Spanish Rose with fresh aromas of strawberries, raspberries and cherries. It is beautifully balanced with a refreshing crispness and soft, round finish. 10.00 / 30.00
Canyon Road Merlot 2018 - With a soft and elegant mouthfeel, this wine has deep flavors of rich cherries and jammy blackberries, followed by hints of vanilla and spice. Perfect with poultry and grilled meats or red pasta dishes. 6.00/18.00
American Craft Beer
Click tab heading for current drafts.
Easy Going Brews
"Refreshing, Approachable, Thirst Quenching"
Old Style "Walrus Wiz" | Wisconsin 4.7% abv ibu low
Kona Big Wave | Hawaii 4.4% abv 21 ibu
Blue Moon Belgian White | Colorado 5.4% abv 9 ibu
Summit Dakota Soul | Minnesota 4.8% abv 28 ibu
Fruit / Ciders / Wheats
"Floral Aromas, Citrusy, Fruity, Spicy"
Angry Orchard | Ohio 5% abv ibu low
Ace Cider Blood Orange | California 6.9% abv 0 ibu
Cottonwood Cider House Ayr Moscow Mule $6 | Grand Forks, ND 6.9% abv 0 ibu
Boulevard Unfiltered Wheat | Missouri 4.4% abv 14 ibu
Brews with Bite
"Sharp, Tart, Bitter, Hoppy"
Bells Two Hearted | Michigan 7.0% abv 55 ibu
Surly Furious | Minnesota 6.6 % 100 ibu
New Belgium Voodoo Ranger IPA | Colorado 7.0% 50 ibu
Surly Axe Man | Minnesota 7.2% abv 65 ibu
Drumconrath Gael Force IPA | Fargo, ND 6.2% abv 72 ibu
Bismarck Brewing Dazy IPA | Bismarck, ND 7.1% abv 67 ibu
Drekker Ectogasm | Fargo, ND 7.0% abv 65 ibu
Drekker Clueless Wonder | Minnesota 8.3% abv moderate ibu (12 OZ.) pour
Drekker Philosophies and Hypothesis | Fargo, ND 8.3% abv Moderate ibu (12 oz.) pour
Sierra Nevada Celebration Fresh Hop IPA | California 6.8% abv 65 ibu
Red Lodge Broken Nail Dbl IPA | Montana 8.0% abv 75 ibu
Half Brothers Punk Rock Princess | Grand Forks, ND 5.0% abv 40 ibu
Founders Moon Rambler IPA | Minnesota 6.6% abv 50 ibu
Dogfish Head American Beauty | Delaware 6.5% abv 50 ibu
Bent Paddle Snowmaker | Minnesota 5.5% abv 40 ibu
Reds / Ambers / Scottish
"Bready, Biscuit, Carmel, Cereal, Peaty"
Alaskan Amber | Alaska 5.3% low ibu 18
Drumconrath Ribbonman (Red Ale) | Fargo, ND 6.2% abv 72 ibu
Jeremiah Johnson Mtn Man Scotch Ale | Montana 5.4% abv 16 ibu
Shiner Bock | Texas 4.4% abv 13 ibu
North Coast Brother Thelonious (Dark Belgium) | California 9.4% abv 32 ibu (12oz.) pour
Schell's Snowstorm | Minnesota 6.5% abv low ibu
Laughing Sun Flying Axe | Bismarck, ND 6.5% abv 85 ibu
Summit Winter Ale | Minnesota 6.1% abv 40 ibu
Suds From the Dark Side
"Nutty, Roasty, Toasty, Malty, Chocolate, Burnt"
Bells Two Hearted | Michigan 7.0% abv 55 ibu
Bells Expedition Stout | Michigan 10.5% abv low ibu (10oz.) pour
Bent Paddle Dbl Shot Dbl Blk | Minnesota 11.2% abv 35 ibu (12 oz.) pour
Sierra Nevada Narwhal (Stout) | California 10.2% abv 60 ibu (12 oz.) pour
Bent Paddle Cold Press Black | Minnesota 6.0% abv 35 ibu
Rhombus Guys Nut Job (PB Porter) | Grand Forks, ND 5.7% abv 32 ibu
Lienenkugel's Snowdrift Porter | Wisconsin 6.0% abv 16 ibu
Destihl Moonjumper (PB Stout) | Minnesota 6.1% abv 30 ibu
Far Out
"Unusual, Uncommon, Unique, Limited, Adventurous"
Empyrean Berliner Weisse | Nebraska 3.5% abv 8 ibu
Gideon's Vanilla Raspberry Sour | Bismarck, ND 6.3% abv 9 ibu
Fargo Brewing Plumdinger | Fargo, ND 4.5% abv 19 ibu
The place for beer....Mmmmmm!!
Ask about our beer flights
Plus a $1 extra for some specialty beers
(N) = Nitro tap